Why The Innsbruck Aspen for Your Next Luxury Vacation Home

Why The Innsbruck Aspen?

Project List Price Total Sqft Total Bedrooms HOA Annual Dues # of weeks
Hyatt Grand (Aspen) $139,000 912 1 $2,630 1 fixed wk, 10 float days
Innsbruck (Aspen) $89,999 730 1 $3,564 4 weeks
Hyatt Grand (Aspen) $217,000 1198 2 $5,012 1 fixed wk, 10 float days
St. Regis (Aspen) $425,000 1563 2 $12,916 1 week
Snowmass Club (Snowmass Village) $150,000 1497 2 $9,748 4 weeks
Ritz Carlton (Aspen Highlands) $325,000 1408 2 $12,599 4 weeks
Innsbruck (Aspen) $189,999 1126 2 $7,128 4 weeks
Timbers Club (Snowmass Village) $400,000 2000 3 $12,769 4 weeks
Hyatt Grand (Aspen) $285,000 2557 3 $7,394 1 fixed wk, 10 float days
Snowmass Club (Snowmass Village) $295,000 2076 3 $11,768 4 weeks
Ritz Carlton (Aspen Highlands) $189,000 1618 3 $13,859 4 weeks

Register your Interest

First Name

Last Name

Telephone

Email

Message

© Copyright 2010 The Innsbruck Aspen All Rights Reserved • Policy & TermsResourcesPhoto Gallery